Baby PJ Size Chart
Size guide
Sized by age — we recommend checking measurements below as babies vary in size
| Size | Age | Fit |
|---|---|---|
| 00 | 0–3 months | Relaxed |
| 0–1 | 0–1 year | Relaxed |
| 1–2 | 1–2 years | Relaxed |
| 2–3 | 2–3 years | Relaxed |
Detailed measurements
Top — garment measurements (cm)
| Size | Chest | Top Length |
|---|---|---|
| 00 | 56 | 35 |
| 0–1 | 58 | 37 |
| 1–2 | 60 | 39 |
| 2–3 | 62 | 41 |
Shorts — garment measurements (cm)
| Size | Waist | Shorts Length |
|---|---|---|
| 00 | 40 | 40 |
| 0–1 | 42 | 42 |
| 1–2 | 44 | 44 |
| 2–3 | 46 | 46 |
All measurements are taken from the garment laid flat. If between sizes, size up for a more comfortable fit.