Hoodie Size Guide
Baby Sizing |
||
Size Label | Fits | Half Chest (cm) |
00 | 00-0 | 30 |
0 | 0-2 | 32 |
2 | 2-4 | 34 |
4 | 4-6 | 36 |
Model is a baby size 2-3 and wears a baby size 2. If you are unsure of the fit, please refer to the size chart for chest measurements or kindly reach out to us as we are always willing to help! |
Kids Sizing |
||
Size Label | Fits | Half Chest (cm) |
4 | Kids 8-10 | 40 |
6 | Kids 10-12 | 44 |
8 | Kids 12-14 | 48 |
10 | Kids 14-16 | 50 |
Model is a kids size 6 and wears a kids size 4 in the photos (loose fit). For a standard kids size 4-6, we recommend the baby size 4. Please note: We only recommend sizing down for the kids jumpers (you do not need to size down for the baby, ladies or men's). |
Ladies Sizing |
||
Size Label | Fits | Half Chest (cm) |
Ladies 8 | Ladies 8-10 | 48 |
Ladies 10 | Ladies 10-12 | 50 |
Unisex S | Ladies 12-14 | 59 |
Unisex M | Ladies 14-16 | 61 |
Unisex L | Ladies 16-18 | 63 |
Unisex XL | Ladies 18-20 | 65 |
Unisex 2XL | Ladies 20-22 | 67 |
Unisex 3XL | Ladies 22-24 | 69 |
Model is a ladies 10 and wears a ladies 10. |
Men's Sizing |
||
Size Label | Fits | Half Chest (cm) |
Unisex S | Men's S | 59 |
Unisex M | Men's M | 61 |
Unisex L | Men's L | 63 |
Unisex XL | Men's XL | 65 |
Unisex 2XL | Men's 2XL | 67 |
Unisex 3XL | Men's 3XL | 69 |
Model is a Men's L and wears a Unisex L. |