Kids PJ Size Chart
Size guide
Designed to be slept in — sized by age, but we recommend checking measurements below
| Size | Age | Fit |
|---|---|---|
| 3–4 | 3–4 years | Relaxed |
| 4–5 | 4–5 years | Relaxed |
| 5–6 | 5–6 years | Relaxed |
| 6–7 | 6–7 years | Relaxed |
| 7–8 | 7–8 years | Relaxed |
| 9–10 | 9–10 years | Relaxed |
| 11–12 | 11–12 years | Relaxed |
| 13–14 | 13–14 years | Relaxed |
Detailed measurements
Top — garment measurements (cm)
| Size | Chest | Top Length |
|---|---|---|
| 3–4 | 63 | 43 |
| 4–5 | 66 | 45 |
| 5–6 | 70 | 47.5 |
| 6–7 | 74 | 50 |
| 7–8 | 78 | 52.5 |
| 9–10 | 82 | 55 |
| 11–12 | 86 | 57.5 |
| 13–14 | 90 | 60 |
Shorts — garment measurements (cm)
| Size | Waist | Shorts Length |
|---|---|---|
| 3–4 | 48 | 56 |
| 4–5 | 50 | 58 |
| 5–6 | 54 | 64 |
| 6–7 | 56 | 70 |
| 7–8 | 58 | 76 |
| 9–10 | 60 | 82 |
| 11–12 | 62 | 86 |
| 13–14 | 64 | 92 |
All measurements are taken from the garment laid flat. If between sizes, size up for a more comfortable fit.