Ladies PJs
Size guide
Designed to be slept in — tops are relaxed for ultimate comfort, shorts fit true to size
| Size | AU | Fit |
|---|---|---|
| XS | 6 | Relaxed |
| S | 8 | Relaxed |
| M | 10 | Relaxed |
| L | 12 | Relaxed |
| XL | 14 | Relaxed |
| 2XL | 16 | Relaxed |
| 3XL | 18 | Relaxed |
Detailed measurements
Top — garment measurements (cm)
| Size | Bust | Length |
|---|---|---|
| XS | 96 | 66 |
| S | 100 | 68 |
| M | 104 | 70 |
| L | 108 | 72 |
| XL | 112 | 74 |
| 2XL | 116 | 76 |
| 3XL | 120 | 78 |
Shorts — garment measurements (cm)
| Size | Max Hip |
|---|---|
| XS | 102 |
| S | 106 |
| M | 110 |
| L | 114 |
| XL | 118 |
| 2XL | 122 |
| 3XL | 126 |
All measurements are taken from the garment laid flat. If between sizes, size up for a more relaxed feel.